DRAM

Part NumberManufacturerTechnologyDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K4A8G165WC-BCTDSamsungDDR48 Gb512M x 162666 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G165WC-BCRCSamsungDDR48 Gb512M x 162400 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G165WC-BCPBSamsungDDR48 Gb512M x 162133 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G165WB-BIWESamsungDDR48 Gb512M x 163200 Mbps1.2 V-40 ~ 95 ℃96 FBGAMass Production
K4A8G165WB-BITDSamsungDDR48 Gb512M x 162666 Mbps1.2 V-40 ~ 95 ℃96 FBGAMass Production
K4A8G165WB-BIRCSamsungDDR48 Gb512M x 162400 Mbps1.2 V-40 ~ 95 ℃96 FBGAMass Production
K4A8G165WB-BCTDSamsungDDR48 Gb512M x 162666 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G165WB-BCRCSamsungDDR48 Gb512M x 162400 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G165WB-BCPBSamsungDDR48 Gb512M x 162133 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A8G085WC-BCTDSamsungDDR48 Gb1G x 82666 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production
K4A8G085WC-BCRCSamsungDDR48 Gb1G x 82400 Mbps1.2 V0 ~ 85 ℃78 FBGAEOL
K4A8G085WC-BCPBSamsungDDR48 Gb1G x 82133 Mbps1.2 V0 ~ 85 ℃78 FBGAEOL