DRAM

Part NumberManufacturerTechnologyDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K4A4G165WE-BITDSamsungDDR44 Gb256M x 162666 Mbps1.2 V-40 ~ 95 ℃96 FBGAMass Production
K4A4G165WE-BIRCSamsungDDR44 Gb256M x 162400 Mbps1.2 V-40 ~ 95 ℃96 FBGAMass Production
K4A4G165WE-BCTDSamsungDDR44 Gb256M x 162666 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A4G165WE-BCRCSamsungDDR44 Gb256M x 162400 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A4G165WE-BCPBSamsungDDR44 Gb256M x 162133 Mbps1.2 V0 ~ 85 ℃96 FBGAMass Production
K4A4G085WE-BITDSamsungDDR44 Gb512M x 82666 Mbps1.2 V-40 ~ 95 ℃78 FBGAMass Production
K4A4G085WE-BIRCSamsungDDR44 Gb512M x 82400 Mbps1.2 V-40 ~ 95 ℃78 FBGAMass Production
K4A4G085WE-BCTDSamsungDDR44 Gb512M x 82666 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production
K4A4G085WE-BCRCSamsungDDR44 Gb512M x 82400 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production
K4A4G085WE-BCPBSamsungDDR44 Gb512M x 82133 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production
K4A4G045WE-BCTDSamsungDDR44 Gb1G x 42666 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production
K4A4G045WE-BCRCSamsungDDR44 Gb1G x 42400 Mbps1.2 V0 ~ 85 ℃78 FBGAMass Production