MediaTek chips comparison table | ||||||||||
Model | Roadmap model | MT P/N | Code for 3rd party | Year | LINK(Share Point) | process | CPU Architecture | Frequence GHz | ||
5G | Series 9 | Dimensity 9400 | DX-4 | MT6991 | 24L | 2024 | MT6991 | 3nm | X925+3*X44*A72 | 3.626+3.3+2.4 |
Dimensity 9300 | DX-3 | MT6989 | 23L | 2023 | MT6989 | 4nm | 4*X4+4*A720 | 3.25+2.0 | ||
Dimensity 9200 Pro | DX-2 Plus | MT6985T | 4nm | X3+3*A715+4*A510 | 3.35+3.0+2.0 | |||||
Dimensity 9200 | DX-2 | MT69S85 | 23D | MT6985 | 4nm | X3+3*A715+4*A510 | 3.05+2.85+1.8 | |||
Dimensity 9000 pro | DX-1 Plus | MT6983T | 4nm | X2+3*A710+4*A510 | 3.2+2.85+1.8 | |||||
Dimensity 9000 | DX-1 | MT6983 | 22L | MT6983 | 4nm | X2+3*A710+4*A510 | 3.05+2.85+1.85 | |||
Series 8 | 24P | MT6899 | 24P | 2024 | MT6899 | |||||
Dimensity 8300 | 23P | MT6897 | 23P | 2023 | MT6897 | 4nm | 4x A715+4x A510 | 3.35+3.2+2.2 | ||
Dimensity 8200 | 22P | MT6896 | 22P | 4nm | 4*A75+4*A55 | 3.1+2.0GHz | ||||
Dimensity 8100 | DX-P+ | MT6895T | 5nm | 4*A78+4*A55 | 2.85GHz+2.0GHz | |||||
Dimensity 8000 | DX-P | MT6895 | MT6895 | 5nm | 4*A78+4*A55 | 2.75GHz+2.0GHz | ||||
Dimensity 8050 | Next D+ | MT6893 | MT6893 | 6nm | 1*A78+3*A78+4*A5 | 3.0+2.6+2.0GHz | ||||
Dimensity 8020 | Next D | MT6891 | 6nm | 4*A78+4*A55 | 2.6+2.0GHz | |||||
Series 7 | Dimensity 7300 | MT6886 | 22H | MT6886 | ||||||
Dimensity 7200 | MT6878 | 24M | 2024 | MT6878 | 4nm | 4*A78+4*A55 | 2.5+2.0GHz | |||
Dimensity 7100 | MT6858 | 25Ms | ||||||||
Dimensity 7050 | MT6877TT | 6nm | 2*A78+6*A55 | 2.6GHz+2.0GHz | ||||||
Next A+ | MT6877T | 21M+ | ||||||||
Next A | MT6877 | |||||||||
Dimensity 7020 | Next B | MT6855 | MT6855 | 6nm | 2*A78+6*A55 | 2.2GHz+2.0GHz | ||||
Series 6 | Dimensity 6100+ | Next C+ | 23E+ | 6nm | 2*A76+6*A55 | 2.2GHz+2.0GHz | ||||
Dimensity 6100 | Next C | MT6835 | 23E | 2023 | MT6835 | 6nm | 2*A76+6*A55 | 2.2GHz+2.0GHz | ||
Dimensity 6080 | 5G-C+ | MT6833P | 6nm | 2*A76+6*A55 | 2.4GHz+2.0GHz | |||||
Dimensity 6020 | 5G-C | MT6833 | 21P | MT6833 | 7nm | 2*A76+6*A55 | 2.2GHz+2.0GHz | |||
Low end | Dimensity 1000+ | 5G-H+ | MT6889 | 7nm | 4*A77+4*A55 | 2.6+2.0GHz | ||||
Dimensity 1000L | 5G-H | MT6885 | MT6885 | 7nm | 4*A77+4*A55 | 2.2+2.0GHz | ||||
Dimensity 1000C | 5G-L | MT6883 | MT6883 | 7nm | 4*A77+4*A55 | 2.2+2.0GHz | ||||
Dimensity 1050 | Next A2 | MT6879 | 22F | MT6879 | 6nm | 2*A78+6*A55 | 2.5+2.0GHz | |||
Dimensity 800 | MT6873 | |||||||||
Dimensity 820 | 5G-A+ | MT6875 | 7nm | 4*A76+4*A55 | 2.6+2.0GHz | |||||
Dimensity 800U | 5G-B+ | MT6853T | 7nm | 4*A76+4*A55 | 2.6+2.0GHz | |||||
Dimensity 720 | 5G-B | MT6853 | MT6853 | 7nm | 2*A76+6*A55 | 2.2+2.0GHz |
Other
What is HBM (High Bandwidth Memory)?
2024.09.05
What is Antenna Tuner IC?
2024.09.20
What’s the Difference between LPDDR and DDR?
2024.09.25
Snapdragon 888 5G Mobile Platform
2024.09.26
What is WiFi 6E?
2024.09.26
What is Bluetooth Audio SoC?
2024.09.26
What's HBM3E (High Bandwidth Memory 3)?
2024.09.26
What is an Audio Codec?
2024.10.09