eStorage

Part NumberManufacturerTechnologyCapacityInterfaceVoltageTemperaturePackageProduct Status
KLM8G1GEUF-B04QSamsungeMMC 5.18 GBHS4001.8 / 3.3 V-40 ~ 105 °C11.5 x 13 x 0.8 mmMass Production
KLM8G1GEUF-B04PSamsungeMMC 5.18 GBHS4001.8 / 3.3 V-40 ~ 85 °C11.5 x 13 x 0.8 mmMass Production
KLM4G1FETE-B041SamsungeMMC 5.14 GBHS4001.8 / 3.3 V-25 ~ 85 °C11 x 10 x 0.8 mmMass Production
KLMDG4UCTB-B041SamsungeMMC 5.1128 GBHS4001.8 / 3.3 V-25 ~ 85 °C11.5 x 13 x 1.0 mmMass Production
KLMCG2UCTB-B041SamsungeMMC 5.164 GBHS4001.8 / 3.3 V-25 ~ 85 °C11.5 x 13 x 0.8 mmMass Production
KLMDG2RCTE-B041SamsungeMMC 5.1128 GBHS4001.8 / 3.3 V-25 ~ 85 °C11.5 x 13 x 0.8 mmMass Production
KLMCG1RCTE-B041SamsungeMMC 5.164 GBHS4001.8 / 3.3 V-25 ~ 85 °C11.5 x 13 x 0.8 mmMass Production
MTFC256GASAONS-ITMicron TechnologyNO256Gb-3.3V-40C to +95C153-ballMass Production
MTFC128GAXAUEA-WTMicron TechnologyUFS2.21Tb-1.2V-25C to +85C153-ballMass Production
MTFC256GBCAVTC-AATMicron TechnologyUFS3.1256GB-1.2V-40C to +105C153-ballMass Production
MTFC512GAXATAM-WTMicron Technology-4096Gb-1.2V-25C to +85C153-ballMass Production
MTFC32GASAONS-AATMicron TechnologyUFS2.1256Gb-1.8V-40C to +105C153-ballMass Production